Statistics Overview
My Admin Plan helps you track, visualize, and compare your business metrics — whether it's sales figures, production output, service tickets, or any other numerical data.
Available Actions
| Feature | Description | Page |
|---|---|---|
| Create a Statistic | Set up a new metric — simple, combined, or inverted | Create Guide |
| Manage Statistics | Reorder, assign to users, edit settings | Manage Guide |
| Data Entry | Record values for each statistic on a daily or weekly basis | Data Entry Guide |
| View Charts | Visualize a single statistic with customizable date ranges and chart types | Charts Guide |
| Weekly Comparison | Compare current week data with the previous week | Weekly Comparison |
| Charts Comparison | View multiple statistics side-by-side or overlaid | Charts Comparison |
Plan Limits
Your plan determines how many statistics you can create. The sidebar shows a progress bar indicating your usage. When you reach the limit, you will need to upgrade to add more.
Tip: Use the Manage Statistics page to reorder your metrics by dragging them into your preferred sequence.